<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cari McGee &#187; Richland Real Estate</title>
	<atom:link href="http://www.carimcgee.com/category/blog/richland-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carimcgee.com</link>
	<description>Licensed Tri-Cities Real Estate Agent</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.carimcgee.com/?pushpress=hub'/>
		<item>
		<title>Why Investing in Tri-Cities Real Estate is a Smart Idea</title>
		<link>http://www.carimcgee.com/investing-in-the-tri-cities/825/</link>
		<comments>http://www.carimcgee.com/investing-in-the-tri-cities/825/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:19:59 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Kennewick Real Estate]]></category>
		<category><![CDATA[Pasco Real Estate]]></category>
		<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[Tri-Cities Market]]></category>

		<guid isPermaLink="false">http://www.carimcgee.com/?p=825</guid>
		<description><![CDATA[I used to kind of freeze up when people talked to me about investment property.  I would smile and nod and parrot, &#8220;Yes, it looks like a good investment.&#8221; However, now I am so thrilled to be able to articulate WHY.  I took a class (a couple, actually), in investing &#8211; how it works, what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.carimcgee.com/wp-content/uploads/2011/08/real-estate-investing.jpg" alt="real-estate-investing" width="220" height="216" />I used to kind of freeze up when people talked to me about investment property.  I would smile and nod and parrot, &#8220;Yes, it looks like a good investment.&#8221;</p>
<p>However, now I am so thrilled to be able to articulate WHY.  I took a class (a couple, actually), in investing &#8211; how it works, what numbers to crunch, etc.</p>
<p>Let&#8217;s do a scenario that shows how you can experience a 15% return on investment, aka ROI, when investing in Tri-Cities real estate.</p>
<p>The property is purchased for $130,000, with 20% down.  On a 30-year fixed rate mortgage with an interest rate of 5%, the monthly mortgage payment is $558.29.  Add taxes and insurance and HOA  fees, the owner pays out an additional $180.00 per month.</p>
<p>The property rents out for $1200/mo.  This is actually a real possibility, since our rental market is so tight, and our subject property is in south Richland, located literally minutes away from stores, houses of worship, freeway interchanges, and school with high test scores.</p>
<p>One thing we need to figure out for our equation, is the vacancy rate.  In our market, vacancy is highly unlikely, but we&#8217;ll pretend one month of the year no one will be in the property.  So, income ($14,400 &#8211; twelve months of rent) minus vacancy ($1200 that one month no one is there)  minus expenses ($180.00 x 12, those monthly expenses for a full year) equals Net Operating Income (NOI).</p>
<p>Expressed another way&#8230;</p>
<p>$14,400 (Income)</p>
<p>- $1,200 (Vacancy)</p>
<p>-$2160 (Expenses)</p>
<p>____________</p>
<p>$11,040 (NOI)</p>
<p>Now, NOI minus Annual Debt Service, which is the monthly payment multiplied by twelve, ($6700 in this case) equals $4,340, which is the Pre-Tax Cash Flow.</p>
<p>OR -</p>
<p>$11.040 (NOI)</p>
<p>-$6700 (Annual Debt Service 558.33 x 12)</p>
<p>____________</p>
<p>$4,340  (Pre-Tax Cash Flow)</p>
<p>&nbsp;</p>
<p>Finally, to get the ROI, we divide the Pre-Tax Cash Flow by the Down Payment pus Other Costs of Acquisition (($26,000 down payment, $3,000 in closing costs =$29,000) and we get 15%</p>
<p>4,340 ÷ 29,000 = .15&#8230;15%</p>
<p>A 15% return on investment is FANTASTIC!  With savings accounts, stocks, bonds, etc.  you are lucky to get a single digit rate of return.  So 15% is enormously profitable!</p>
<p>Any questions about investing in real estate??  Give me a call.  I love using my financial calculator now!</p>
<p>&nbsp;</p>
<p><em>(Stock image via <a href="http://www.shutterstock.com/">Shutterstock</a>. Used with permission.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/investing-in-the-tri-cities/825/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkability in the Tri-Cities</title>
		<link>http://www.carimcgee.com/walkability-in-the-tri-cities/655/</link>
		<comments>http://www.carimcgee.com/walkability-in-the-tri-cities/655/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:29:58 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Kennewick Real Estate]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Pasco Real Estate]]></category>
		<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[Tri-Cities, WA]]></category>

		<guid isPermaLink="false">http://www.carimcgee.com/?p=655</guid>
		<description><![CDATA[I thought Zillow came up with this &#8220;walk score&#8221; feature a while ago, but maybe I am wrong.  There&#8217;s a separate url for walk scores, not affiliated with Zillow, to my knowledge, over at http://www.walkscore.com . The Walk Score is supposed to indicate the desirability of a city or a neighborhood.  The higher a walk [...]]]></description>
			<content:encoded><![CDATA[<p>I thought Zillow came up with this &#8220;walk score&#8221; feature a while ago, but maybe I am wrong.  There&#8217;s a separate url for walk scores, not affiliated with Zillow, to my knowledge, over at http://www.walkscore.com .</p>
<p>The <a href="http://www.walkscore.com/walkable-neighborhoods.shtml">Walk Score</a> is supposed to indicate the desirability of a city or a neighborhood.  The higher a walk score, the less likely a person is to use his or her car to run errands, which helps the environment.  More walking equals a trimmer you (they claim that people who live in more walkable neighborhoods weigh seven pounds less than those who live amidst suburban sprawl). In addition, if you&#8217;re out walking around your community, the more apt you are to be involved IN that community, making it a place where you have a vested interest in keeping it clean and wholesome.</p>
<p>The scores in each of the major cities of the Tri-Cities, are pretty poor, I&#8217;m sorry to report; with 100 being the top score &#8230;Kennewick &#8211; 45, Richland &#8211; 43, and Pasco &#8211; 45.  Richland is the only one which really surprises me because the city was originally designed to BE eminently walkable.  When the U.S. government took over ownership of the city and designed the streets and built the homes and created the commercial areas, the city was laid out so any person without a car could easily run their daily errands.  However, the city has long outgrown its original &#8220;downtown&#8221; area and now stretches throughout almost thirty-eight square miles!</p>
<p>Kennewick and Pasco both began as small towns, begun as most American small towns are &#8211; with a railroad serving as the city&#8217;s commercial center, and shops and residences lining a nearby main street (and a 1st, and a 2nd, etc.).  If both of those cities had spiraled out from that center location and continued on a grid pattern with shops and houses scattered throughout, they&#8217;d both have higher Walk Scores.  But Kennewick now covers 24.3 square miles, and Pasco covers 30.2 square miles.  It&#8217;s pretty difficult to keep up a grid pattern over that amount of space, over years of construction and trends in demographics.</p>
<p>All the cities have neighborhoods within each city, which will boast a higher or lower score.  My personal residence rates a 17 (is THAT why I&#8217;m still overweight??), but the office here in Kennewick is rated as &#8220;Somewhat Walkable&#8221; at 68.  You can type in the address you&#8217;re curious about and get a very specific rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/walkability-in-the-tri-cities/655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving in and Out of Tri-Cities, WA</title>
		<link>http://www.carimcgee.com/moving-in-out-of-tri-cities/554/</link>
		<comments>http://www.carimcgee.com/moving-in-out-of-tri-cities/554/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:24:53 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Kennewick Real Estate]]></category>
		<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[Tri-Cities, WA]]></category>

		<guid isPermaLink="false">http://www.carimcgee.com/?p=554</guid>
		<description><![CDATA[It&#8217;s always fun when two or more seemingly disparate parts of me find something they can enjoy together. For example, this info combines my love of real estate, statistics and migration trends. This map is fascinating. You click on a county and you find where the people moved to when they left, or where the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always fun when two or more seemingly disparate parts of me find something they can enjoy together.  For example, this info combines my love of real estate, statistics and migration trends.</p>
<p><a href="http://www.forbes.com/2010/06/04/migration-moving-wealthy-interactive-counties-map.html">This map is fascinating</a>.  You click on a county and you find where the people moved to when they left, or where the people moved from when they came to live there.    For example, 462 people left King County, WA to move to Benton County, but 392 people moved from here to there.  We netted a gain of 70 people from the west side.  Woo-hoo!  Maybe one of them won&#8217;t be able to live without a Krispy Kreme and will open one up here&#8230;</p>
<p><img src="http://www.carimcgee.com/wp-content/uploads/2010/07/benton-co.jpg" alt="" title="benton-co" width="500" height="346" class="alignnone size-full wp-image-555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/moving-in-out-of-tri-cities/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tri-Cities High Schools Measure Up</title>
		<link>http://www.carimcgee.com/how-tri-cities-high-schools-measure-up/550/</link>
		<comments>http://www.carimcgee.com/how-tri-cities-high-schools-measure-up/550/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:17:41 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Kennewick Real Estate]]></category>
		<category><![CDATA[Richland Real Estate]]></category>

		<guid isPermaLink="false">http://www.carimcgee.com/?p=550</guid>
		<description><![CDATA[Newsweek published a list of the top 1,600 high schools in the nation. 1,600 sounds like a lot, but in terms of all the public high schools in this great nation, it&#8217;s only 6% of the total. So, locally, we made the list at #1058 (Kamiakin High School in Kennewick) and #1094 (Hanford High School [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsweek.com/feature/2010/americas-best-high-schools.html?GT1=43002">Newsweek  published a list of the top 1,600 high schools in the nation</a>.  1,600 sounds like a lot, but in terms of all the public high schools in this great nation, it&#8217;s only 6% of the total.</p>
<p>So, locally, we made the list at #1058 (Kamiakin High School in Kennewick) and #1094 (Hanford High School in Richland).  Kennewick and Southridge (in Kennewick) , Pasco and Chiawana (in Pasco) and Richland High did not make the list.  Chiawana may be too new, as it&#8217;s first school year has just ended.</p>
<p>I was disturbed to see that my old high school in California ranks 14 schools below our rival high school.  Ridiculous, I say.  Everyone knows that Glen A. Wilson High School not only turned out the smartest grads, but also the best looking <img src='http://www.carimcgee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  .  Los Altos was for losers.</p>
<p>Check out where your school sits on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/how-tri-cities-high-schools-measure-up/550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windermere&#039;s Open House Extravaganza!!!!!!!</title>
		<link>http://www.carimcgee.com/open-house-extravaganza/341/</link>
		<comments>http://www.carimcgee.com/open-house-extravaganza/341/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:30:22 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Kennewick Real Estate]]></category>
		<category><![CDATA[Pasco Real Estate]]></category>
		<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[West Richland Real Estate]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/?p=341</guid>
		<description><![CDATA[This coming Sunday, March 22, all of the agents at Windermere Real Estate (the brokerage where I work) will be sitting Open Houses in our twice-a-year event called the Open House Extravaganza. We&#8217;ll be holding open over 250 houses, which is more than half our inventory. Our closest competitive agency doesn&#8217;t even have that many [...]]]></description>
			<content:encoded><![CDATA[<p>This coming Sunday, March 22, all of the agents at Windermere Real Estate (the brokerage where I work) will be sitting Open Houses in our twice-a-year event called the Open House Extravaganza.</p>
<p>We&#8217;ll be holding open over 250 houses, which is more than half our inventory.  Our closest competitive agency doesn&#8217;t even have that many houses listed to hold open.</p>
<p>This week, as sort of a teaser event, tonight, Wednesday and Thursday, we&#8217;ll be holding open a portion of our houses in each city &#8211; <a href="http://www.carimcgee.com/pasco/">Pasco</a> tonight, <a href="http://www.carimcgee.com/richland/">Richland</a> tomorrow and Thursday is <a href="http://www.carimcgee.com/kennewick/">Kennewick</a>&#8216;s day in the spotlight.</p>
<p>If you&#8217;re in Pasco on Sunday, drop by and see 6210 Landsdowne Ct.  If you can&#8217;t make it, drop by on the web -</p>
<p><a href="http://6210landsdowne.com/">http://6210landsdowne.com/</a></p>
<p>Think this is a great idea, but you&#8217;re not in the market for a new home yet?  Fear not, there&#8217;s another one scheduled for the fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/open-house-extravaganza/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richland Gyms and How NOT to Work Out In One</title>
		<link>http://www.carimcgee.com/richland-gyms-and-how-not-to-work-out-there/191/</link>
		<comments>http://www.carimcgee.com/richland-gyms-and-how-not-to-work-out-there/191/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 05:16:21 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Richland Real Estate]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2008/04/04/richland-gyms-and-how-not-to-work-out-there/</guid>
		<description><![CDATA[I go to the gym right near the office, at Columbia Point.  There are no showers or changing rooms, no fitness experts hanging around, and no &#8216;beautiful people&#8217; showing off their perfect bodies.  Usually when I go, there are a couple older gentlemen and a young woman and one or two other people around.  One [...]]]></description>
			<content:encoded><![CDATA[<p>I go to the gym right near the office, at Columbia Point.  There are no showers or changing rooms, no fitness experts hanging around, and no &#8216;beautiful people&#8217; showing off their perfect bodies.  Usually when I go, there are a couple older gentlemen and a young woman and one or two other people around.  One of the older guys always wears his khakis and a belt and a tucked-in polo shirt for his walk in the treadmill.  He always looks so formal!</p>
<p>On Wednesday it was a treadmill day for me.  I hopped onto the treadmill a couple down from Mr. Formal and set a course and began walking (2.3 % incline, 2.5 mph).  I closed my eyes for a second to relax and get into the walking groove.  I opened my eyes a moment later to find myself at the edge of the treadmill, just about to fall off!  Which I promptly did.</p>
<p>I inadvertantly yelled and everyone turned to look at me.  Because everyone was looking at me and I wanted to affect a sort of &#8216;I-meant-to-do-that&#8217; demeanor, I tried to get right back on the horse that threw me.  Except I forgot that it it was still on.</p>
<p>So, that&#8217;s right, I fell <em>AGAIN</em>.</p>
<p>Mr. Formal calls out in a helpful tone, &#8220;You need to turn it OFF first.&#8221;</p>
<p>My friends have asked me if I went ahead and worked out or if I slinked out in shame.  I am proud to report I didn&#8217;t let that incident deter me from my workout ( I have 60 pounds to lose, afterall).</p>
<p>But I awoke the next morning feeling as if I&#8217;d been in a boxing match.  And lost.  I was extremely sore and bruised on my arms and legs.</p>
<p>So the lesson here is as follows &#8211; great gym, good pricing, helpful people.  Whether you make an absolute idiot of yourself is up to you!</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/richland-gyms-and-how-not-to-work-out-there/191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,664 Reasons Why It&#8217;s OK for the Cougars to Beat the Huskies</title>
		<link>http://www.carimcgee.com/2664-reasons-why-its-ok-for-the-cougars-to-beat-the-huskies/129/</link>
		<comments>http://www.carimcgee.com/2664-reasons-why-its-ok-for-the-cougars-to-beat-the-huskies/129/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:24:52 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[Tri-Cities, WA]]></category>
		<category><![CDATA[West Richland Real Estate]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2007/10/24/2664-reasons-why-its-ok-for-the-cougars-to-beat-the-huskies/</guid>
		<description><![CDATA[At William Wiley Elementary in West Richland, WA, they have an annual food drive.  Two years ago, the Apple Cup Canned Food Battle began.  Children donated canned goods and instant meal packages into their favorite team&#8217;s box.  We have a ton more Cougar fans than Husky fans in this part of the state, so the Cougars [...]]]></description>
			<content:encoded><![CDATA[<p>At William Wiley Elementary in West Richland, WA, they have an annual food drive.  Two years ago, the <a href="http://en.wikipedia.org/wiki/Apple_Cup">Apple Cup</a> Canned Food Battle began.  Children donated canned goods and instant meal packages into their favorite team&#8217;s box.  We have a ton more Cougar fans than Husky fans in this part of the state, so the Cougars have won each year. </p>
<p>My son is a Husky fan, and for the past two years has actually talked me into buying additional food just for the canned food drive!  In the past, I had always just given what I had in the cupboard and stocked back up for the family next time I went to the store.  But for the past two years, I have specifically gone to the store just to buy food to donate!  He puts the food in the Husky box, but they have yet to win.</p>
<p>Last year, the William Wiley Elementary Canned Food Drive brought in over 2,664 pounds of donated food!  And, as I tell my son, when it helps other people out, it&#8217;s okay if your favorite team loses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/2664-reasons-why-its-ok-for-the-cougars-to-beat-the-huskies/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun facts about Richland housing&#8230;</title>
		<link>http://www.carimcgee.com/fun-facts-about-richland-housing/81/</link>
		<comments>http://www.carimcgee.com/fun-facts-about-richland-housing/81/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:47:31 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Richland Real Estate]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2007/06/22/fun-facts-about-richland-housing/</guid>
		<description><![CDATA[I went to this page and then clicked on &#8216;Letter Houses&#8217; under Richland, in the Architectural History section, along the left-hand column. There are loads of the A&#8217;s, B&#8217;s, C&#8217;s and F&#8217;s still around.  They&#8217;re easy to spot.  If we ever turned into an area with a huge housing need and no more land upon which [...]]]></description>
			<content:encoded><![CDATA[<p>I went to <a href="http://www.owt.com/ebchs/">this page</a> and then clicked on &#8216;Letter Houses&#8217; under Richland, in the Architectural History section, along the left-hand column.</p>
<p>There are loads of the A&#8217;s, B&#8217;s, C&#8217;s and F&#8217;s still around.  They&#8217;re easy to spot.  If we ever turned into an area with a huge housing need and no more land upon which to build, these homes would be snapped up and completely remodeled.  Some people have done it already, but usually most look like a regular house that has been maintained.  Few houses have been torn down to the studs and then re-built maintaining the original floorplan.  Mostly because the original plans are smaller than what we&#8217;re used to today.  One bathroom?  <em>Are you kidding me?</em>  No garage?  <em>What?</em></p>
<p>Have fun looking at the old Richland houses.  Remember, they were designed back when anyone over 40 probably remembered using outhouses, so this whole indoor plumbing thing was pretty cool.  Even if there was only one toilet for a family of six!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/fun-facts-about-richland-housing/81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Bluffs Elementary in Richland, WA</title>
		<link>http://www.carimcgee.com/white-bluffs-elementary-in-richland-wa/56/</link>
		<comments>http://www.carimcgee.com/white-bluffs-elementary-in-richland-wa/56/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 03:40:46 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[Tri-Cities, WA]]></category>
		<category><![CDATA[West Richland Real Estate]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2007/04/25/white-bluffs-elementary-in-richland-wa/</guid>
		<description><![CDATA[Move over, Wiley Elementary, there&#8217;s a new school in town. And it&#8217;s bringing some trepidation and uncertainty with it. I had a mom approach me the other day, &#8220;Cari! Are your kids going to White Bluffs or staying at Wiley next year?&#8221; I told her we live squarely on top of what is called &#8216;bird [...]]]></description>
			<content:encoded><![CDATA[<p>Move over, Wiley Elementary, there&#8217;s a new school in town.</p>
<p>And it&#8217;s bringing some trepidation and uncertainty with it.  I had a mom approach me the other day, &#8220;Cari!  Are your kids going to <a href="http://www.rsd.edu/schools/whitebluffs/">White Bluffs</a> or staying at Wiley next year?&#8221;</p>
<p>I told her we live squarely on top of what is called &#8216;bird hill&#8217; (streets named Hummingbird, Seahawk, Eagle, etc) so it would be Wiley for us.  I asked her about her situation.  She lives in the White Bluffs area so her son, who has attended Wiley for the past few years, is expected to go to White Bluffs next year.</p>
<p>Parents are nervous about the change, as parents will be.  The kids probably don&#8217;t care, as kids don&#8217;t usually compare and contrast schools and discuss them over dinner!</p>
<p>So, where is your child <a href="http://www.rsd.edu/resources/boundary-maps.html">going next year</a>?</p>
<p><strong>Update</strong>: Richland is a by-choice district, and if a parent got their petition in before the deadline, their Wiley boundary child can attend White Bluffs, or the White Bluffs child could attend Wiley.  In a stroke of sheer stupidity, apparently the children will not know what school they&#8217;re going to attend until after Labor Day.  O-kay&#8230;school begins August 28th this year, so how exactly will this work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/white-bluffs-elementary-in-richland-wa/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Beware</title>
		<link>http://www.carimcgee.com/buyer-beware/51/</link>
		<comments>http://www.carimcgee.com/buyer-beware/51/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 04:14:31 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Pasco Real Estate]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Richland Real Estate]]></category>
		<category><![CDATA[Tri-Cities Market]]></category>
		<category><![CDATA[Tri-Cities, WA]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2007/04/11/buyer-beware/</guid>
		<description><![CDATA[Probably like most Americans of a certain age, I first heard the phrase caveat emptor in the Brady Bunch episode in which Greg buys a car he was told would be easy to fix up but isn&#8217;t.  Like &#8220;Find out what you do best and do your best with it&#8221;, &#8220;caveat emptor&#8230;let the buyer beware&#8221; is [...]]]></description>
			<content:encoded><![CDATA[<p>Probably like most Americans of a certain age, I first heard the phrase <em>caveat emptor </em>in the Brady Bunch episode in which Greg buys a car he was told would be easy to fix up but isn&#8217;t.  Like &#8220;Find out what you do best and do your best with it&#8221;, &#8220;<em>caveat emptor&#8230;</em>let the buyer beware&#8221; is a Brady maxim I like to live by.</p>
<p>Back in the days of sub-agency (everyone worked for the seller and no one represented the buyer&#8217;s interests in a real estate transaction), all real estate was very much a buyer beware proposition.  Now, however, the buyer has the right to representation by an agent who is working on that buyer&#8217;s behalf.</p>
<p>The buyer pays for this representation when they purchase the house.  Their money, which goes to the seller, is then used to pay the brokerage and its agent who listed the house and the brokerage and agent that brought the buyer.  The cost of representation is all part and parcel of the purchase price of the home.  Therefore, doesn&#8217;t it make sense that the buyer of the property&#8230;.the person spending a HUGE chunk of money, should have someone representing them in that transaction, escpecially since they don&#8217;t have to pay extra to get it?</p>
<p>In today&#8217;s Tri-City Herald we learned about some <a href="http://www.tri-cityherald.com/tch/local/story/8783066p-8684599c.html">people taken for a ride by a developer</a>. This developer does not work with Realtors.  It kills me that these people didn&#8217;t seek the advice of a Realtor.  It kills me that they thought they were in good hands with someone who was clearly not acting in their best interest.</p>
<p>I&#8217;m not saying every single developer who doesn&#8217;t work with Realtors and licensed agents is out to take every penny a person owns.  I just want people to remember ol&#8217; Mike Brady&#8217;s words of wisdom; <strong><em>caveat emptor</em>&#8230;let the buyer beware</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/buyer-beware/51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

