<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cari McGee &#187; Mortgages</title>
	<atom:link href="http://www.carimcgee.com/category/blog/mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carimcgee.com</link>
	<description>Licensed Tri-Cities Real Estate Agent</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://www.carimcgee.com/?pushpress=hub'/>
		<item>
		<title>Can You Own for Less Than You Can Rent?</title>
		<link>http://www.carimcgee.com/can-you-own-for-less-than-you-can-rent/628/</link>
		<comments>http://www.carimcgee.com/can-you-own-for-less-than-you-can-rent/628/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:15:08 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Tri-Cities Market]]></category>
		<category><![CDATA[Tri-Cities, WA]]></category>

		<guid isPermaLink="false">http://www.carimcgee.com/?p=628</guid>
		<description><![CDATA[Yes! As I have posted before, it&#8217;s near impossible to get a rental here.  Apartments are at 99% occupancy.  Finding a house to rent is like finding a needle in a haystack. KEPR-TV broadcast a story last night that shows how the problem isn&#8217;t going away, and in fact, is getting worse because, as the [...]]]></description>
			<content:encoded><![CDATA[<p>Yes!</p>
<p><a href="http://www.carimcgee.com/renting-in-the-tri-cities/402/">As I have posted before</a>, it&#8217;s near impossible to get a rental here.  Apartments are at 99% occupancy.  Finding a house to rent is like finding a needle in a haystack.</p>
<p><a href="http://www.keprtv.com/news/local/102499759.html">KEPR-TV broadcast a story</a> last night that shows how the problem isn&#8217;t going away, and in fact, is getting worse because, as the story relates&#8230;</p>
<p><em>At the end of a lease, many landlords have the ability to reevaluate  apartment rental rates based on market demand. Since demand has been  steadily increasing in the last year, most apartment managers have  increased prices between $25 and $45 a month each time a lease is  renewed.</em></p>
<p>So, not only can you not find a place to rent, if you do, you&#8217;re paying a premium for the privilege.</p>
<p>This is where buying a house comes in&#8230;.</p>
<p>If you bought a house a 3-bedroom, 2 bath home with a garage for $150,000, at a fixed interest rate of 5% over a term of 30 years&#8230;</p>
<p>and put 3,5% cash down ($5,250)&#8230;</p>
<p>and taxes hovered in the $1700 range&#8230;</p>
<p>and your homeowners insurance was about $750 annually&#8230;</p>
<p><strong><em>Your mortgage payment would be less than $1,000 a month!</em></strong></p>
<p>(Calculations courtesy of the iPhone Mortgage Calculator application)<strong><em><br />
</em></strong></p>
<p>And you&#8217;d have more bedrooms than the apartment provides you with, and a yard for a pet or a BBQ AND you&#8217;d be building equity.  You&#8217;d be working toward owning something instead of supporting someone else&#8217;s ownership of property.</p>
<p>Of course, every person&#8217;s financial picture differs, and for some it might make more sense to rent.  However, this might just be the right time to buy since it costs so much to rent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/can-you-own-for-less-than-you-can-rent/628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Modify My Home Loan?</title>
		<link>http://www.carimcgee.com/should-i-modify-my-home-loan/542/</link>
		<comments>http://www.carimcgee.com/should-i-modify-my-home-loan/542/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:58:10 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.carimcgee.com/?p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/should-i-modify-my-home-loan/542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-Cities Foreclosures are Down (That&#039;s Good)</title>
		<link>http://www.carimcgee.com/tri-cities-foreclosures-are-down/525/</link>
		<comments>http://www.carimcgee.com/tri-cities-foreclosures-are-down/525/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:54:49 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Tri-Cities Market]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/?p=506</guid>
		<description><![CDATA[I saw an alarming statistic the other day. Foreclosures are up nationwide. The headline is a bit misleading, though &#8211; it&#8217;s the largest jump in five years. They&#8217;ve only been tracking it for five years, so it&#8217;s not as dire as the headline makes it sound! But you cannot argue with the math taken from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.carimcgee.com/wp-content/uploads/2010/04/down.jpg" alt="down" width="200" height="169" class="right" />I saw an alarming statistic the other day.  <a href="http://news.yahoo.com/s/ap/20100415/ap_on_bi_ge/us_foreclosure_rates">Foreclosures are up nationwide</a>. The headline is a bit misleading, though &#8211; it&#8217;s the largest jump in five years.  They&#8217;ve only been tracking it for five years, so it&#8217;s not as dire as the headline makes it sound! But you cannot argue with the math taken from the linked-to article above-</p>
<p><em>&#8230;the number of U.S. homes taken over by banks jumped 35 percent in the first quarter from a year ago. In addition, households facing foreclosure grew 16 percent in the same period and 7 percent from the last three months of 2009.</em></p>
<p>Ouch.</p>
<h2>What about Tri-Cities Foreclosures?</h2>
<p>In the last quarter of 2009, we had 124 Notice of Trustee Sales issued.  The first quarter of this year we had 176.  That&#8217;s a 40% increase.  Sounds awful, doesn&#8217;t it?</p>
<p>Compare it, however, to the first quarter of 2009, when we saw 259 Notice of Trustee Sales issued in the Tri-Cities.  <b>The first quarter of 2010 saw a 33% DECREASE compared to the year before.  The last quarter of 2009 saw a 39% DECREASE from the same period in 2008 (201 Trustee Sales).</b>  So, while it looks like we&#8217;re following the nation in this wave of foreclosures, we&#8217;re actually gaining some ground and doing better than we had in years past. Good to know!</p>
<p><em>Data used in this post is courtesy of the Benton Franklin Title Market Report, distributed monthly</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/tri-cities-foreclosures-are-down/525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates DROP</title>
		<link>http://www.carimcgee.com/interest-rates-drop/295/</link>
		<comments>http://www.carimcgee.com/interest-rates-drop/295/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:51:54 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/?p=295</guid>
		<description><![CDATA[I&#8217;m due to write a review for one of my FAVORITE lunch places, and I&#8217;ll get it done shortly.  BUT, for those of you who check my blog daily, and are considering refinancing or purchasing a home (and you know who you are), hie thee to a lender, please.  As per Rhonda Porter at The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m due to write a review for one of my FAVORITE lunch places, and I&#8217;ll get it done shortly.  BUT, for those of you who check my blog daily, and are considering refinancing or purchasing a home (and you know who you are), hie thee to a lender, please.  As per Rhonda Porter at <a href="http://www.mortgageporter.com/reportingfromseattle/2008/12/mortgage-rates-drop-under-5.html">The Mortgage Porter</a>, rates have dropped again, pretty significantly.  As in, below 5%.  No, that is not a typo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/interest-rates-drop/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Meltdown</title>
		<link>http://www.carimcgee.com/mortgage-meltdown/184/</link>
		<comments>http://www.carimcgee.com/mortgage-meltdown/184/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 02:41:50 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2008/03/10/mortgage-meltdown/</guid>
		<description><![CDATA[Aaaargh!  I forgot to include this a couple weeks ago in the round-up. It&#8217;s a great way to understand how the bottom fell out of the subprime mortgage market.]]></description>
			<content:encoded><![CDATA[<p>Aaaargh!  I forgot to include this a couple weeks ago in the round-up. It&#8217;s a great way to <a href="http://docs.google.com/TeamPresent?docid=ddp4zq7n_0cdjsr4fn&#038;skipauth=true&#038;pli=1">understand how the bottom fell out of the subprime mortgage market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/mortgage-meltdown/184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Fight Back and WIN!</title>
		<link>http://www.carimcgee.com/homeowners-fight-back-and-win/169/</link>
		<comments>http://www.carimcgee.com/homeowners-fight-back-and-win/169/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:04:43 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2008/02/05/homeowners-fight-back-and-win/</guid>
		<description><![CDATA[Note: Whenever I use the term &#8216;fight back&#8217;, I think of David Horowitz and his TV show which aired in the 70&#8242;s. That was good TV, I tell you.  Great, now I have the theme song running through my head. Anyway, some Staten Island Homeowners were pressured into a high-cost subprime loan, when they would have [...]]]></description>
			<content:encoded><![CDATA[<p>Note: Whenever I use the term &#8216;fight back&#8217;, I think of <a href="http://www.fightback.com/about/history/history.html">David Horowitz and his TV show </a>which aired in the 70&#8242;s. That was good TV, I tell you.  Great, now I have the theme song running through my head.</p>
<p>Anyway, some Staten Island Homeowners were pressured into a high-cost subprime loan, when they would have qualified for a regular loan without inflated associated costs.  Later, when they were facing foreclosure, they took the mortgage company to court and the court found in the buyers&#8217; favor!  Excellent!</p>
<p><a href="http://www.silive.com/news/index.ssf/2008/02/stuck_with_a_bad_loan_a_staten.html">Read the whole story here.</a></p>
<p>Last year I sold a house to a lovely young woman with a poor credit score.  She was already set up with a lender that I came to despise.  Over and over I encouraged her to talk with someone else, as I felt what her lender was doing wasn&#8217;t right.  Well, the sale closed, she moved in, and within a year she had been foreclosed upon.  And guess why?  The subprime loan she was in was far too expensive for her to maintain.  Would the lender I wanted her to talk to have gotten her into a better situation?  I don&#8217;t know, but I would have preferred to know that she had explored all of options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/homeowners-fight-back-and-win/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help from Washington &#8211; D.C., that is</title>
		<link>http://www.carimcgee.com/help-from-washington-dc-that-is/147/</link>
		<comments>http://www.carimcgee.com/help-from-washington-dc-that-is/147/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 04:30:40 +0000</pubDate>
		<dc:creator>Cari McGee</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Tri-Cities Market]]></category>

		<guid isPermaLink="false">http://blog.carimcgee.com/2007/12/05/help-from-washington-dc-that-is/</guid>
		<description><![CDATA[Some people wanted more help for those struggling with their subprime mortgages.  Others thought they shouldn&#8217;t be helped out at all.  The Bush group compromised with this plan.  This paragraph struck me - The administration plan is designed to deal with the crisis by letting subprime borrowers who are living in their homes and are [...]]]></description>
			<content:encoded><![CDATA[<p>Some people wanted more help for those struggling with their subprime mortgages.  Others thought they shouldn&#8217;t be helped out at all.  The Bush group <a href="http://biz.yahoo.com/ap/071205/mortgage_crisis.html">compromised with this plan</a>.</p>
<p> This paragraph struck me -</p>
<blockquote><p><em>The administration plan is designed to deal with the crisis by letting subprime borrowers who are living in their homes and are current on their payments to avoid a costly reset for five years. The hope is that by that time the housing downturn will have stabilized, clearing out the glut of unsold homes and halting the steep slide in prices that is hitting many parts of the country.</em></p></blockquote>
<p>So, will people in our market, where the sales are strong and where we don&#8217;t have the same &#8216;glut of unsold homes&#8217; be eligible for the program?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carimcgee.com/help-from-washington-dc-that-is/147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

